NEW TRIDENT 660
Triple-powered performance, urban edge
Thrilling performance and unmatched character, Original British design. Athletic attitude, Natural ergonomics that inspire confidence, and Technology to enhance performance and control.
CATEGORY-LEADING POWER
Category-leading power and unmatched character from the 660 cc Triple.
MUSCULAR STYLING
The distinctive Trident style - muscular stance, athletic attitude and original British design.
MUSCULAR STYLING
The distinctive Trident style - muscular stance, athletic attitude and original British design.
INTUITIVE RIDER TECHNOLOGY
Intuitive technology enhances confidence and convenience, keeping you focused on the ride.
VALUE WITHOUT COMPROMISE
Competitive pricing, unbeatable value.
| ENGINE & TRANSMISSION | |
|---|---|
| Type | Liquid-cooled, inline 3-cylinder, 12 valve, DOHC |
| Capacity | 660 cc |
| Bore | 74 mm |
| Stroke | 51.1 mm |
| Compression | 12:1 |
| Max Power | 56 PS / 55 bhp (41.2 kW) @ 11,250 rpm |
| Max Torque | 60.7 Nm @ 6,250 rpm |
| System | Multipoint, sequential electronic fuel injection with electronic throttle control |
| Exhaust | Stainless steel 3 into 1 header system with low single sided stainless steel silencer |
| Final Drive | X-ring chain |
| Clutch | Wet, multi-plate, slip and assist |
| Gearbox | 6 speed |
| CHASSIS | |
|---|---|
| Frame | Tubular steel perimeter frame |
| Swingarm | Twin-sided, fabricated steel |
| Front Wheel | Cast aluminium alloy, 5 spoke, 17 x 3.5 in |
| Rear Wheel | Cast aluminium alloy, 5 spoke, 17 x 5.5 in |
| Front Tyre | 120/70 R 17 |
| Rear Tyre | 180/55 R 17 |
| Front Suspension | Showa 41 mm upside-down SFF-BP forks, 120 mm wheel travel |
| Rear Suspension | Showa monoshock (RSU), adjustable preload & rebound damping, 130 mm wheel travel |
| Front Brakes | Twin 310 mm fixed discs, 2-piston sliding calipers, OCABS |
| Rear Brakes | Single 255 mm fixed disc, single-piston sliding caliper, OCABS |
| Instruments | LCD multi-function instruments with integrated colour TFT screen |
| DIMENSIONS & WEIGHTS | |
|---|---|
| Width | 815 mm |
| Height | 1088 mm |
| Seat Height | 810 mm |
| Wheelbase | 1402 mm |
| Rake | 24.5° |
| Trail | 108 mm |
| Wet Weight | 195 kg |
| Fuel Capacity | 14 l |
| FUEL CONSUMPTION | |
|---|---|
| Mileage | 57.6 mpg |
| Fuel Consumption | 4.9 l/100km |
| COâ‚‚ Figures | g/km |
| COâ‚‚ Standard | Euro 5+ |
| Standard Description | NA |