BONNEVILLE T120 BLACK

BONNEVILLE T120 BLACK
Moody, mean and full of attitude, the Bonneville T120 Black has real pedigree, presence and performance.
It delivers all the iconic character, quality, and capability of the Bonneville T120 - then takes it to a new level with attitude, individuality and style, from blacked-out wheel rims and a black grab rail, to its midnight engine finish. When combined with a stitched, dark brown seat and black twin-skinned peashooter exhausts - the result is a motorbike that's pure Triumph with a darker side.
The ride is equally as stunning. It shares the Bonneville T120's dedicated chassis and suspension set-up, ABS, ride-by-wire, traction control, torque-assist clutch, two riding modes, heated grips, and liquid cooling for better fuel economy. It comes together to create a totally confident, relaxed and engaging ride - just the ticket for darting around town or a two-week tour, on your own or two-up.
ENGINE & TRANSMISSION | |
---|---|
Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
Capacity | 1200 cc |
Bore | 97.6 mm |
Stroke | 80 mm |
Compression | 10.0:1 |
Max Power EC | 80 PS / 79 bhp (59 kW) @ 6,550 rpm |
Max Torque EC | 105 Nm @ 3,100 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Black 2 into 2 exhaust system with twin chrome silencers |
Final Drive | Chain |
Clutch | Wet, multi-plate assist clutch |
Gearbox | 6-speed |
CHASSIS | |
---|---|
Frame | Tubular steel cradle |
Swingarm | Twin-sided, tubular steel |
Front Wheel | 32-spoke 18 x 2.75in |
Rear Wheel | 32-spoke 17 x 4.25in |
Front Tyre | 100/90-18 |
Rear Tyre | 150/70 R17 |
Front Suspension | KYB 41 mm cartridge forks, 120 mm travel |
Rear Suspension | KYB twin shocks with adjustable preload, 120 mm rear wheel travel |
Front Brakes | Twin 310 mm discs, Nissin 2-piston floating calipers, ABS |
Rear Brakes | Single 255 mm disc, Nissin 2-piston floating caliper, ABS |
Instrument Display and Functions | LCD multi-functional instrument pack with analogue speedometer, analogue tachometer, gear position indicator, fuel gauge, range to empty indication, service indicator, clock, trip computer, scroll and mode buttons on handlebars, heated grip status, fuel consumption display, traction control status and throttle mode display. |
DIMENSIONS & WEIGHTS | |
---|---|
Width Handlebars | 785 mm |
Height Without Mirror | 1100 mm |
Seat Height | 790 mm |
Wheelbase | 1450 mm |
Rake | 25.5 º |
Trail | 105.2 mm |
Dry Weight | 224 kg |
Tank Capacity | 14.5 L |
FUEL CONSUMPTION | |
---|---|
Fuel Consumption | 4.5 l/100 km (63 MPG) |
CO2 Figures | EUR4 Standard: 103.0 g/km **CO2 and fuel consumption are measured according to regulation 168/2013/EC. Figures on fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real riding results. |