ROCKET 3 GT

ROCKET 3 GT
The new Rocket 3 GT delivers astonishing performance and presence, incredible comfort, laid-back cruiser riding attitude and effortless touring capability, and heralds the genesis of a new motorcycle legend.
This is an all-new class-creating riding experience with the largest engine capacity ever seen on any production motorcycle, and unparalleled world-leading torque figures that are an amazing 71% higher than the closest competition, and more than the previous generation Rocket with its incredible flat rich torque curve that reaches a peak at 4000 rpm and holds maximum torque all the way through the mid-range to deliver effortless acceleration and response in any gear.
Peak power is 167PS at 6000 rpm (11% up on the previous generation), so the new Rocket 3 offers a thrilling ride (with more power from a low 3500 rpm and all the way up to a new higher redline of 7000 rpm), and the highest technology and specification ever seen on a Rocket.
All these, together, contribute to the new Rocket 3 GT's sublime touring capability and comfort for every day, any gear, easy riding. As a pure Triumph original, the new Rocket 3 GT is the pinnacle in style, muscular presence and finish... and you can enhance this incredible ride even more with over 50 new custom Rocket 3 accessories adding more style, practicality and touring capability.
ENGINE & TRANSMISSION | |
---|---|
Type | Inline 3-cylinder, water-cooled, DOHC |
Capacity | 2458 cc |
Bore | 110.2 mm |
Stroke | 85.9 mm |
Compression | 10.8:1 |
Max Power EC | 167PS /165 bhp (123 kW) @ 6,000rpm |
Max Torque EC | 221Nm @ 4,000rpm |
System | Ride-by-Wire, fuel injected |
Exhaust | Stainless 3-into-1 headers with 3 exit silencer / CAT box |
Final Drive | Shaft, bevel box |
Clutch | Wet, multi-plate hydraulically operated, torque assist |
Gearbox | 6-speed |
CHASSIS | |
---|---|
Frame | Full aluminium frame |
Swingarm | Single-sided, cast aluminium |
Front Wheel | 17 x 3.5in cast aluminium |
Rear Wheel | 16 x 7.5in cast aluminium |
Front Tyre | 150/80 R17 V |
Rear Tyre | 240/50 R16 V |
Front Suspension | Showa 47mm upside-down 1 1 cartridge front forks, compression and rebound adjuster. 120mm travel |
Rear Suspension | Fully adjustable Showa piggyback reservoir RSU with remote hydraulic preload adjuster, 107mm rear wheel travel. |
Front Brakes | Dual 320mm discs, Brembo M4.30 Stylema® 4-piston radial monobloc calipers, Cornering ABS |
Rear Brakes | Single 300mm disc, Brembo M4.32 4-piston monobloc caliper, Cornering ABS |
Instrument Display and Functions | TFT multi-functional instrument pack with digital speedometer, trip computer, digital tachometer, gear position indicator, fuel gauge, service indicator, ambient temperature, clock and rider modes (Rain/Road/Sport/Rider-configurable) – Triumph TFT Connectivity System can be added with accessory fitted Bluetooth module/td> |
DIMENSIONS & WEIGHTS | |
---|---|
Width Handlebars | 886 mm |
Height Without Mirror | 1066 mm |
Seat Height | 750 mm |
Wheelbase | 1677 mm |
Rake | 27.9 ° |
Trail | 134.9 mm |
Dry Weight | 294 kg |
Tank Capacity | 18L |
FUEL CONSUMPTION | |
---|---|
Fuel Consumption | 6.82 l/100km (41.45 MPG) |
CO2 Figures | EURO 5 Standard: 158g/km |