STREET TRIPLE S

STREET TRIPLE S - THE NEW STREET CHAMPION
Setting a new standard, the stunning Street Triple S model serves up a thrilling, agile and addictive ride every day.
With stunning street fighter looks, the highest level of finish ever, the 'S' is lighter than its predecessor with higher spec tyres, Showa suspension and an all-new gullwing swingarm. Add to that its more powerful 765cc engine with up to 6.6% more peak power than the previous model at 113PS @ 11,250 rpm, ride-by-wire throttle, two riding modes, ABS and switchable traction control and you have a machine that's serious fun.
ENGINE & TRANSMISSION | |
---|---|
Type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
Capacity | 765 cc |
Bore | 77.99 mm |
Stroke | 53.38 mm |
Compression | 12.65:1 |
Max Power EC | 113 PS / 112 bhp (83.1 kW) @ 11,250 rpm |
Max Torque EC | 73 Nm @ 9100 rpm |
System | Multipoint sequential electronic fuel injection with SAI. Electronic throttle control |
Exhaust | Stainless steel 3 into 1 exhaust system low single sided stainless steel silencer |
Final Drive | X ring chain |
Clutch | Wet, multi-plate. |
Gearbox | 6-speed |
CHASSIS | |
---|---|
Frame | Front - Aluminium beam twin spar. Rear - 2 piece high pressure die cast |
Swingarm | Twin-sided, cast aluminium alloy |
Front Wheel | Cast aluminium alloy 5-spoke 17 x 3.5 in |
Rear Wheel | Cast aluminium alloy 5-spoke 17 x 5.5 in |
Front Tyre | 120/70ZR17 |
Rear Tyre | 180/55ZR17 |
Front Suspension | Showa 41 mm upside down separate function forks (SFF), 110 mm front wheel travel |
Rear Suspension | Showa piggyback reservoir monoshock, 124 mm rear wheel travel. Adjustable preload |
Front Brakes | Twin 310 mm floating discs, Nissin 2-piston sliding calipers, ABS |
Rear Brakes | Single 220 mm fixed disc, Brembo single piston caliper, ABS |
Instrument Display and Functions | LCD instrument pack with analogue tacho |
DIMENSIONS & WEIGHTS | |
---|---|
Width Handlebars | 735 mm |
Height Without Mirror | 1060 mm |
Seat Height | 810 mm |
Wheelbase | 1410 mm |
Rake | 24.8 ° |
Trail | 104.3 mm |
Dry Weight | 168 kg |
Tank Capacity | 17.4 L |
FUEL CONSUMPTION | |
---|---|
Fuel Consumption | 4.5 L/100km (GTR2) |
CO2 Figures | EURO 4 Standard: 103.0 g/km **CO2 and fuel consumption are measured according to regulation 168/2013/EC. Figures on fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |