Tiger 900 Alpine Edition
ADVENTURE VALUE BUILT IN
Enhanced specification and premium components deliver refined performance at an outstanding price.
SIGNATURE ALPINE STYLE
Crisp Snowdonia White and Sapphire Black paint with Aegean Blue detailing create an elegant, road-adventure look.
PERFORMANCE READY
Akrapovic silencer and Marzocchi suspension, elevate control and rider enjoyment.
PURE ROAD ADVENTURE
Engineered for all-day touring comfort and confident performance across every mile of tarmac.
TRIPLE-POWERED PERFORMANCE
The 900cc T-Plane Triple delivers tractable low-end performance, smooth mid-range and a class-beating 108PS. Complemented by a lightweight Akrapovic silencer for reduced mass and distinctive sound.
ROAD ADVENTURE FOCUS
The Alpine Edition is fitted with Marzocchi suspension with an electronically adjustable rear suspension unit, engine protection bars to enhance practicality and comfort on every journey.
RIDER FOCUSED TECHNOLOGY
Advanced rider aids, connectivity and equipment for long distance adventures come as standard.
SIGNATURE ALPINE STYLE
The Tiger 900 Alpine Edition is finished in Snowdonia White and Sapphire Black with Aegean Blue detailing and dedicated Alpine Edition graphics.
| ENGINE & TRANSMISSION | |
|---|---|
| Type | Liquid-cooled, inline 3-cylinder, 12 valve, DOHC |
| Capacity | 888 cc |
| Bore | 78 mm |
| Stroke | 61.9 mm |
| Compression | 13.0:1 |
| Max Power | 108 PS / 106.5 bhp (79.5 kW) @ 9,500 rpm |
| Max Torque | 90 Nm @ 6,850 rpm |
| System | Multipoint, sequential electronic fuel injection with electronic throttle control |
| Exhaust | Stainless steel 3 into 1 header system with side mounted stainless steel silencer |
| Final Drive | O-Ring Chain |
| Clutch | Wet, multi-plate, slip and assist |
| Gearbox | 6 speed |
| CHASSIS | |
|---|---|
| Frame | Tubular trellis main frame, steel. Fabricated, bolt-on aluminium rear subframe. |
| Swingarm | Twin-sided, cast aluminium |
| Front Wheel | Cast aluminium, 19 x 2.5 in |
| Rear Wheel | Cast aluminium, 17 x 4.25 in |
| Front Tyre | Metzeler TouranceTM Next, 100/90-19 |
| Rear Tyre | Metzeler TouranceTM Next, 150/70 R17 |
| Front Suspension | Marzocchi 45 mm upside-down forks, manual rebound and compression damping adjustment. 180 mm wheel travel |
| Rear Suspension | Marzocchi (RSU), electronically adjustable preload and rebound damping. 170 mm wheel travel |
| Front Brakes | Twin 320 mm floating discs, Brembo Stylema 4-piston Monobloc calipers. Radial front master cylinder, OCABS |
| Rear Brakes | Single, 255 mm disc, single-piston sliding caliper, OCABS |
| Instruments | Full-colour 7” TFT instrument pack with My Triumph Connectivity System |
| DIMENSIONS & WEIGHTS | |
|---|---|
| Width | 930 mm |
| Height | 1410 mm |
| Seat Height | 820 mm |
| Wheelbase | 1556 mm |
| Rake | 24.6 ° |
| Trail | 102.7 mm |
| Wet Weight | 224 kg |
| Fuel Capacity | 20 L |
| FUEL CONSUMPTION | |
|---|---|
| Mileage | 60.4 mpg |
| Fuel Consumption | 4.7 l/100 km |
| CO2 Figures | 108 g/km |
| CO2 Standard | Euro 5+ |
| Standard Description | NA |