THRUXTON 1200

THRUXTON 1200
The Thruxton takes the modern classic sports bike to a new level, combining beautifully sharp and imposing styling with a wealth of high quality details.
The combination of head-turning style, spine-tingling modern performance, unparalleled heritage and real character together makes the Thruxton the classic café racer reborn.
ENGINE & TRANSMISSION | |
---|---|
Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
Capacity | 1,200 cc |
Bore | 97.6 mm |
Stroke | 80 mm |
Compression | 11.0:1 |
Max Power EC | 97 PS/ 96 bhp (72 kW) @ 6,750 rpm |
Max Torque EC | 112 Nm @ 4,950 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Chromed 2 into 2 exhaust system with twin chrome silencers |
Final Drive | Chain |
Clutch | Wet, multi-plate assist clutch |
Gearbox | 6-speed |
CHASSIS | |
---|---|
Frame | Tubular steel cradle |
Swingarm | Twin-sided, aluminium |
Front Wheel | 32-spoke 17 x 3.5in, aluminium rims |
Rear Wheel | 32-spoke 17 x 5in, aluminium rims |
Front Tyre | 120/70 ZR17 |
Rear Tyre | 160/60 ZR17 |
Front Suspension | KYB 41mm cartidge forks, 120mm travel |
Rear Suspension | KYB twin shocks with adjustable preload, 120mm rear wheel travel |
Front Brakes | Twin 310 mm discs, Nissin 2-piston floating calipers, ABS |
Rear Brakes | Single 220 mm disc, Nissin 2-piston floating caliper, ABS |
Instrument Display and Functions | LCD multi-functional instrument pack with analogue speedometer, analogue tachometer, gear position indicator, fuel gauge, range to empty indication, service indicator, clock, trip computer, scroll and mode buttons on handlebars, heated grip ready, fuel consumption display, traction control status and throttle mode display. |
DIMENSIONS & WEIGHTS | |
---|---|
Width Handlebars | 745 mm |
Height Without Mirror | 1,030 mm |
Seat Height | 810 mm |
Wheelbase | 1415 mm |
Rake | 22.7 ° |
Trail | 90.8 mm |
Dry Weight | 206 kg |
Tank Capacity | 14.5L |
FUEL CONSUMPTION | |
---|---|
Fuel Consumption | 4.6 l/100km (61 MPG) |
CO2 Figures | EURO 4 Standard: 106.0 g/km **CO2 and fuel consumption are measured according to regulation 168/2013/EC. Figures on fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real riding results. |