SCRAMBLER 1200 BOND EDITION

SCRAMBLER 1200 BOND EDITION
The ultra-rare Scrambler 1200 Bond Edition has been inspired by the magnificent Scrambler 1200 custom stunt bike that features in the new 2020 James Bond Film, and is limited to only 250 models worldwide.
Based on the top spec Scrambler XE's category-dominating performance and capability, the Bond Edition also benefits from class-leading state-of-the-art technology, specification and equipment, together with the addition of beautiful and unique higher-value details and finishes.
ENGINE & TRANSMISSION | |
---|---|
Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
Capacity | 1,200 cc |
Bore | 97.6 mm |
Stroke | 80 mm |
Compression | 11.0:1 |
Max Power EC | 90 PS / 89 Bhp (66.2 kW) @ 7,400 rpm |
Max Torque EC | 110 Nm @ 3,950 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Brushed 2 into 2 exhaust system with Arrow brushed high level silencer |
Final Drive | X-ring chain |
Clutch | Wet, multi-plate assist clutch |
Gearbox | 6-speed |
CHASSIS | |
---|---|
Frame | Tubular steel with aluminium cradles |
Swingarm | Twin-sided, aluminium |
Front Wheel | Tubeless 36-spoke 21 x 2.15in, aluminium rims |
Rear Wheel | Tubeless 32-spoke 17 x 4.25in, aluminium rims |
Front Tyre | 90/90-21 |
Rear Tyre | 150/70 R17 |
Front Suspension | Showa ⌀47mm fully adjustable USD forks. 250mm wheel travel. |
Rear Suspension | Öhlins fully adjustable piggy-back RSUs with twin springs. 250mm wheel travel. |
Front Brakes | Twin 320mm discs, Brembo M50 monoblock calipers, radial master cylinder. Switchable Optimised Cornering ABS |
Rear Brakes | Single 255mm disc, Brembo 2-piston floating caliper. Switchable Optimised Cornering ABS |
DIMENSIONS & WEIGHTS | |
---|---|
Width Handlebars | 905 mm |
Height Without Mirror | 1,250 mm |
Seat Height | 870 mm |
Wheelbase | 1570 mm |
Rake | 26.9 ° |
Trail | 129.2 mm |
Dry Weight | 207 kg |
Tank Capacity | 16L |
FUEL CONSUMPTION | |
---|---|
Fuel Consumption | 4.9 l/100km (58 MPG) |
CO2 Figures | 113.0 g/km |